| Display | |
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| General | |
| Dimensions | 5 x 2.9 x 2.6" / 127.1 x 73.9 x 66.9 mm |
| Weight | 0.9 lb / 425 g (Body Only),1.1 lb / 508 g (With Battery, Recording Media) |
| Focal Length | 10.9 to 34mm (35mm Equivalent: 28 to 75mm) |
| Aperture | Maximum: f/1.7 to 2.8,Minimum: f/16 |
| Filter Size | 43 mm (Front) |
| Optical Design | 11 Elements in 8 Groups |
| Image Stabilization | Optical in Integrated Lens |
| Imaging | |
| Image Sensor | Four Thirds BSI CMOS |
| Effective Sensor Resolution | Effective: 20.4 Megapixel,Actual: 26.5 Megapixel |
| Video Capture | |
| Internal Recording | H.264/H.265/MOV/MPEG-4 AVC 4:2:0 8/10-Bit,5674 x 2988 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (200 to 300 Mb/s),5184 x 3888 up to 23.98/24.00/25/29.97 fps (200 Mb/s),4352 x 3264 up to 47.95/50/59.94 fps (300 Mb/s),4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (100 to 300 Mb/s),3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (70 to 300 Mb/s),1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120/200/240 fps (16 to 200 Mb/s),H.264 ALL-Intra/MPEG-4 AVC 4:2:2 10-Bit,4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps (400 to 600 Mb/s),3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps (400 to 600 Mb/s),1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (200 to 400 Mb/s) |
| Video Output | No |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio,MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| IP Streaming | No |
| Specs | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Max Recording Modes | H.264/H.265/MOV/MPEG-4 AVC 4:2:0 8/10-Bit,Up to 5.6K at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps,H.264 ALL-Intra/MPEG-4 AVC 4:2:2 10-Bit,Up to DCI 4K at 23.98/24.00/25/29.97/47.95/50/59.94 fps |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included), • Approx. 410 Shots |
| Optical Zoom | 3.1x |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Built-In Microphone | Stereo |
| Built-In Flash/Light | No |
| Bulb/Time Mode | Bulb & Time Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 45 Frames (Raw, JPEG) |
| Self-Timer | 2/10-Second Delay |
| Image File Format | HEIF, JPEG, Raw |
| Recording Limit | No |
| Exposure Control | |
| ISO/Gain Sensitivity | Photo,Native: 100 to 25,600,Video,Native: 100 to 12,800 |
| Shutter Speed | Electronic Shutter,1/32000 to 60 Seconds,1/25000 to 1/25 Second in Movie Mode,Mechanical Shutter,1/2000 to 60 Seconds |
| White Balance | 2500 to 10,000K,Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Monitor | |
| Display Type | Articulating 3" Touchscreen LCD |