| General | |
|---|---|
| Weight | 6.9 oz / 196 g |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Inputs/Outputs | 1x USB-C Data/Power Input/Output |
| Focal Length | 7.78mm |
| Maximum Aperture | f/2 |
| Built-In Speaker | No |
| Charging Time | 35 Minutes |
| Image Stabilization | Integrated 6-Axis Gyroscope |
| Packaging Info | |
| Package Weight | 1.085 lb |
| Box Dimensions (LxWxH) | 6.3 x 3.75 x 3.1" |
| Power | |
| Power Consumption | Operating: 30 W |
| Imaging | |
| Image Sensor | 1/1.1"-Type CMOS (2 Lenses) |
| Zoom | No |
| Still Image Support | DNG / INSP 120 MP (15,520 x 7760) 42 MP (6528 x 6528) |
| Video Capture | |
| Audio Recording | AAC: Stereo, 16 -Bit at 48 kHz |
| IP Streaming | No |
| External Enclosure | |
| Impact Resistance | Scratch/Drop-Resistant (Unrated) |
| Specs | |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Environmental Resistance | Water-Resistant to 66' / 20 m (Unrated) |
| Battery Type | Rechargeable Lithium-Ion Battery Pack (2600 mAh) |
| Built-In Mic | Yes |
| Sensor Resolution | 120 Megapixel (15,520 x 7760) |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
| Mobile App Compatible | Yes: Android & iOS App Name: Insta360 |
| Tripod Mounting Thread | 1/4"-20 Female |
| Stitching Method | In-Camera Stitching |
| 360 Video Recording | MP4 7680 x 3840 at 24/25/30/48/50/100 fps 6016 x 3000 at 24/25/30/48/50/60 fps 3840 x 1920 at 24/25/30/48/50/60/100 fps 1920 x 1080p at 24/25/30/48/50/60/100/120 fps |
| Exposure Modes | Auto, Manual |
| Single-Lens Recording | MP4 5120 x 3840 at 25/30/50/60 fps 5120 x 2880 at 25/30/50/60 fps 3840 x 2160 at 24/25/30/50/60/120 fps 2688 x 2016 at 24/25/30/50/60 fps 2688 x 1520 at 24/25/30/50/60 fps 1920 x 1080p at 24/25/30/50/60/100/120 fps |
| Built-In Light | No |
| Creative Effects | Bullet Time (Slow-Mo) Horizon Lock Invisible Selfie-Stick Panorama Star Trails Starlapse Time-Lapse Time-Shift TimeWarp Tiny Planet |
| Exposure Control | |
| ISO/Gain Sensitivity | Native: 100 to 6400 |
| Shutter Speed | 1/8000 to 120 Seconds |
| White Balance | Range: 2000 to 10,000K |
| Interface | |
| Internal Storage | 47 GB |
| Lens | |
| Field of View | 170° |
| Monitor | |
| Display Type | Fixed Touchscreen LCD |
| Others | |
| Marka | Insta360 |
| Dimensions (W x D x H) | 3.9 x 2 x 1.6" / 100.0 x 50.0 x 40.0 mm |