| General | |
|---|---|
| Dimensions | 1.8 x 4.5 x 1.5" / 46.0 x 113.8 x 37.0 mm |
| Weight | 5.8 oz / 165 g |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Inputs/Outputs | 1x USB-C Data Input/Output |
| Focal Length | 6.4mm (35mm Equivalent) |
| Maximum Aperture | f/1.95 |
| Built-In Speaker | No |
| Charging Time | 57 Minutes |
| Image Stabilization | Integrated 6-Axis Gyroscope |
| Packaging Info | |
| Package Weight | 1.945 lb |
| Box Dimensions (LxWxH) | 11 x 9 x 2.7" |
| Imaging | |
| Image Sensor | 1/2"-Type CMOS (2 Lenses) |
| Effective Sensor Resolution | 29 Megapixel (7680 x 3840) |
| Zoom | No |
| Still Image Support | DNG / INSP,29 MP |
| Video Capture | |
| Audio Recording | Stereo |
| IP Streaming | No |
| External Enclosure | |
| Impact Resistance | No |
| Specs | |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Environmental Resistance | Water-Resistant to 49.2' / 15 m (Unrated) |
| Battery Type | Rechargeable Lithium-Ion Battery Pack (2010 mAh) |
| Built-In Mic | Yes |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.2 |
| Mobile App Compatible | Yes: Android & iOS,App Name: Insta360,Functionality: Access Stored Files, Firmware Update, Remote Control, Setup, View Live Feed |
| Tripod Mounting Thread | 1/4"-20 Female |
| Stitching Method | In-Camera Stitching |
| 360 Video Recording | INSV,7680 x 3840 at 24/25/30 fps (200 Mb/s),5760 x 2880 at 24/25/30/50/60 fps,3840 x 1920 at 24/25/30/50/60/100 fps |
| Single-Lens Recording | MP4 via H.264/AVC/H.265/HEVC,3840 x 2160 at 24/25/30 fps,2720 x 1536 at 24/25/30/50/60 fps,1920 x 1080p at 24/25/30/50/60 fps |
| Estimated Battery Life | 105 Minutes |
| Built-In Light | No |
| Creative Effects | Bullet Time (Slow-Mo),Invisible Selfie-Stick,Time-Lapse,Time-Shift |
| Exposure Control | |
| ISO/Gain Sensitivity | Native: 100 to 3200 |
| Shutter Speed | 1/8000 to 120 Seconds in Manual Mode |
| White Balance | Range: 2000 to 10,000K |
| Interface | |
| Internal Storage | No |
| Lens | |
| Field of View | 170° |
| Monitor | |
| Display Type | Fixed Touchscreen LCD |
| Others | |
| Marka | Insta360 |