| Connectivity | |
|---|---|
| Analog Audio I/O | 4x Combo XLR-1/4" TRS Balanced/Unbalanced Mic/Line/Hi-Z Input (Front Panel),4x 1/4" TRS Balanced Line Output,2x 1/4" TRS Unbalanced Headphone Output (Front Panel),2x 1/4" TRS Balanced Monitor Output, 4x Combo XLR-1/4" TRS Balanced/Unbalanced Mic/Line/Hi-Z Input (Front Panel) 4x 1/4" TRS Balanced Line Output 2x 1/4" TRS Unbalanced Headphone Output (Front Panel) 2x 1/4" TRS Balanced Monitor Output |
| Sync I/O | No, No |
| General | |
| Display | 8x Multi-Segment LED Meter, 8x Multi-Segment LED Meter |
| Number of Microphone Inputs | 4, 4 |
| Maximum Sampling Rate | 192 kHz / 24-Bit, 192 kHz / 24-Bit |
| Packaging Info | |
| Package Weight | 4.285 lb, 4.285 lb |
| Box Dimensions (LxWxH) | 12.4 x 9.7 x 5.7", 12.4 x 9.7 x 5.7" |
| Power | |
| AC/DC Power Adapter | 5 VDC (Included), 5 VDC (Included) |
| Specs | |
| Media/Memory Card Slot | No, No |
| Power Requirements | AC/DC Power Adapter (Included), AC/DC Power Adapter (Included) |
| Channels of I/O | Analog:,4 Inputs / 4 Outputs, Analog: 4 Inputs / 4 Outputs |
| Wireless | No, No |
| Host Connection | 1x USB-C, 1x USB-C |
| Latency | Zero-Latency Direct Monitoring, Zero-Latency Direct Monitoring |
| Network I/O | No, No |
| Digital Audio I/O | No, No |
| Built-In DSP | Yes, Yes |
| Sample Rates | Up to 192 kHz, Up to 192 kHz |
| Phantom Power | 48 V, Selectable On/Off (Applied to All Inputs), 48 V, Selectable On/Off (Applied to All Inputs) |
| Host Connection / USB | 1x USB-C, 1x USB-C |
| Host Connection Protocol | USB 2.0, USB 2.0 |
| Bit Depths | 24-Bit, 24-Bit |
| USB (Non-Host) | No, No |
| Input Level Adjustment | 4x Knob, 4x Knob |
| Pad | No, No |
| Expansion Slots | No, No |
| MIDI I/O | 1x DIN 5-Pin Input,1x DIN 5-Pin Output, 1x DIN 5-Pin Input 1x DIN 5-Pin Output |
| Built-In Microphone | No, No |
| Sync Sources | Internal, Internal |
| Required Hardware | Available USB 2.0 Port,USB Cable (Included), Available USB 2.0 Port USB Cable (Included) |
| Mobile Device Compatibility | iPad Pro,iPad,iPhone, iPad Pro iPad iPhone |
| Processor Requirement | Mac:,Intel,Apple M1,PC:,Intel,AMD, Mac: Intel Apple M1 PC: Intel AMD |
| Software | |
| OS Compatibility | Computer: macOS 10.14 or Later / Windows 10 or Later,Mobile: iOS Only, Computer: macOS 10.14 or Later / Windows 10 or Later Mobile: iOS Only |
| Others | |
| Marka | Universal Audio |