| Display | |
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| General | |
| Dimensions | ø: 3.29 x L: 4.22" / ø: 83.5 x L: 107.3 mm, 5.4 x 3.9 x 3.5" / 138.4 x 98.4 x 88.4 mm |
| Weight | 1.54 lb / 700 g |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Materials | Magnesium Alloy |
| Shoe Mount | 1x Hot Shoe |
| Magnification | 1:4.2 Macro Reproduction Ratio,0.24x Magnification |
| Focal Length | 24 to 105mm |
| Lens Mount | Canon RF |
| Minimum Focus Distance | 1.48' / 45 cm |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Aperture | Maximum: f/4,Minimum: f/22 |
| Filter Size | 77 mm (Front) |
| Optical Design | 18 Elements in 14 Groups |
| Lens Format Coverage | Full-Frame |
| Angle of View | 84° to 23° 20' |
| Focus Type | Autofocus |
| Aperture/Iris Blades | 9, Rounded |
| Image Stabilization | Yes |
| Packaging Info | |
| Package Weight | 2.335 lb |
| Box Dimensions (LxWxH) | 12 x 5.3 x 5.3" |
| Power | |
| Power I/O | 1x USB-C Input |
| Imaging | |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Effective Sensor Resolution | Effective: 32.5 Megapixel (6960 x 4640),Actual: 34.2 Megapixel |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Video Capture | |
| Internal Recording | Raw 12-Bit,6960 x 4640 at 23.98/24.00/25/29.97 fps (970 to 2600 Mb/s),6960 x 3672 at 23.98/24.00/25/29.97/50/59.94 fps (970 to 2600 Mb/s),H.264/MP4/XAVC S 4:2:2/4:2:0 8/10-Bit,6912 x 4608 up to 23.98/24.00/25/29.97 fps,4096 x 2160 at 23.98/24.00/25/29.97/50/59.94/100/120 fps,3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps,2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/150/180 fps,1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/150/180 fps,H.265/MP4/XF-HEVC S 4:2:2/4:2:0 10-Bit,6912 x 4608 at 23.98/24.00/25/29.97 fps,4608 x 2160 at 23.98/24.00/25/29.97/50/59.94/100/120 fps,3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps,2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/150/180 fps,1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/150/180 fps |
| Video Output | 4:2:2/ProResRAW 10-Bit,6960 x 3672 at 23.98/24.00/25/29.97 fps,4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps,3840 x 2160 at 23.98/25/29.97/50/59.94 fps,1920 x 1080p at 24.00/50/59.94 fps,1920 x 1080i at 50/59.94/60.00 fps,720 x 576p at 50 fps,640 x 480p at 59.94 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Audio Recording | LPCM Audio,AAC Audio |
| Gamma Curve | Canon Log 2, Canon Log 3, HDR-PQ |
| IP Streaming | No |
| Specs | |
| Media/Memory Card Slot | Slot 1: CFexpress Type B [8 TB Maximum],Slot 2: SD/SDHC/SDXC (UHS-II) |
| Type | Electronic (OLED) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Size | 0.5" |
| Mobile App Compatible | Yes: Android & iOS,App Name: Canon Camera Connect,Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Max Recording Modes | Raw 12-Bit,Up to 6.9K at 23.98/24.00/25/29.97 fps,H.264/MP4/XAVC S 4:2:2/4:2:0 8/10-Bit,Up to 6.9K up to 23.98/24.00/25/29.97 fps,H.265/MP4/XF-HEVC S 4:2:2/4:2:0 10-Bit,Up to 6.9K at 23.98/24.00/25/29.97 fps |
| Battery | 1x LP-E6P Rechargeable Lithium-Ion (Included), • Approx. 620 Shots |
| Max Video Output | 4:2:2/ProResRAW 10-Bit,Up to 6.9K at 23.98/24.00/25/29.97 fps |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Coverage | 100% |
| Built-In Microphone | Stereo |
| Built-In Flash/Light | No |
| Diopter Adjustment | -4 to +2 |
| Flash Modes | Manual, TTL Auto |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x,Additional Modes: 1.6x,*Additional Crop Occurs in Select Video Modes |
| Bulb/Time Mode | Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| Continuous Shooting | Up to 40 fps at Maximum Resolution |
| Self-Timer | 2/10-Second Delay |
| Interval Recording | Yes |
| Image File Format | C-RAW, HEIF, JPEG |
| Recording Limit | No |
| Non-Shoe Flash Connection | No |
| Eye Point | 23 mm |
| Autofocus Sensitivity | -6.5 to +21 EV |
| Maximum Sync Speed | 1/320 Second |
| Dedicated Flash System | eTTL |
| Recording | |
| Bit Depth | 14-Bit |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Photo,Native in Manual Mode: 100 to 64,000 (50 to 102,400 Extended),Native in Auto Mode: 100 to 12,800,Video,Native: 100 to 25,600 (100 to 102,400 Extended) |
| Shutter Speed | Electronic Shutter,1/16000 to 30 Seconds,Mechanical Shutter,1/8000 to 30 Seconds |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Interface | |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output,1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Input,1x USB-C 3.1/3.2 Gen 2 (Data) Output (Shared with Power Input) |
| Global Positioning (GPS, GLONASS, etc.) | GPS,*Via Connected Smartphone |
| Focus | |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video,Phase Detection: 1053 |
| Monitor | |
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 3,686,400 Dot |
| Others | |
| Marka | Canon |