| Display | |
|---|---|
| Display Size | 3" |
| Connectivity | |
| Data I/O | 1x USB-B Input,1x RJ45 Input |
| General | |
| Dimensions | 15 x 7.9 x 25.2" / 38.1 x 20.1 x 64 cm (with Paper Tray Closed),33 x 16.4 x 25.2" / 83.8 x 41.7 x 64 cm (with Paper Tray Extended) |
| Weight | 32 lb / 14.5 kg |
| Operating Conditions | 41 to 95°F / 5 to 35°C at 10 to 90% Humidity |
| Max Acoustic Noise | 42.2 dBA (Pressure) |
| Ink Type | Dye-Based |
| Packaging Info | |
| Package Weight | 42.2 lb |
| Box Dimensions (LxWxH) | 28.5 x 18.5 x 13.5" |
| Physical | |
| Certifications | ENERGY STAR Certified |
| Power | |
| Power Source | AC Power (Cable Built-In/Included) |
| Power Consumption | 1.6 W (Maximum),1 W (Ready),0.2 W (Off) |
| Specs | |
| Configuration | 8x Individual Cartridge |
| Functions | |
| Wireless | Wi-Fi 4 (802.11n) / 802.11a/b/g Wi-Fi |
| Printing Technology | Inkjet |
| Color Type | Color |
| Battery | No |
| Print Resolution | 4800 x 2400 dpi |
| Borderless Printing | Yes: Up to 13 x 19" / 33 x 48.3 cm |
| Duplex Printing | No |
| Media Handling | 2 x Input Tray, Output Tray |
| Direct Printing | Android, Apple AirPrint, Canon PRINT, Mopria, PictBridge |
| Electrical | |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Software | |
| OS Compatibility | Computer: Windows 7 to 11 / macOS 11 to 14,Mobile: Android/iOS |
| Printer | |
| Ink Color | 1x Black,1x Cyan,1x Magenta,1x Yellow,1x Photo Cyan,1x Photo Magenta,1x Gray,1x Light Gray |
| Compatible Cartridges | Canon CLI-65 |
| Number of Nozzles | 6144 Nozzles (Total) |
| Printer Language | SG Raster |
| Print Speed (By Size) | 8 x 10" / 20.3 x 25.4 cm: 53 Seconds,11 x 14" / 27.9 x 35.6 cm: 1 Minute 30 Seconds |
| Printer Media Handling | |
| Media Sizes | Input Tray 1 / Input Tray 2,Minimum: 3.5 x 3.5" / 8.9 x 8.9 cm,Maximum: 13 x 39" / 33 x 99.1 cm |
| Media Weight | Input Tray 1: 64 to 105 gsm,Input Tray 2: 64 to 380 gsm |
| Paper Capacity | Input Tray 1: 100 x Sheet,Input Tray 2: 1 x Sheet |
| Special Media Support | Envelopes, CDs |
| Margins | No |
| Monitor | |
| Display Type | LCD |
| Others | |
| Marka | Canon |