| Display | |
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| General | |
| Dimensions | ø: 3.02 x L: 3.5" / ø: 76.6 x L: 88.8 mm, 5.4 x 3.9 x 3.5" / 138.4 x 98.4 x 88.4 mm |
| Weight | 13.93 oz / 395 g |
| Materials | Magnesium Alloy |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Magnification | 1:2 Macro Reproduction Ratio,0.5x Magnification |
| Focal Length | 24 to 105mm |
| Lens Mount | Canon RF |
| Minimum Focus Distance | 5.16" / 13.1 cm |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Aperture | Maximum: f/4 to 7.1,Minimum: f/40 |
| Filter Size | 67 mm (Front) |
| Optical Design | 13 Elements in 11 Groups |
| Lens Format Coverage | Full-Frame |
| Angle of View | 84° to 23° 20' |
| Focus Type | Autofocus |
| Aperture/Iris Blades | 7, Rounded |
| Image Stabilization | Yes |
| Packaging Info | |
| Package Weight | 1.255 lb |
| Box Dimensions (LxWxH) | 7.6 x 4.9 x 4.7" |
| Power | |
| Power I/O | 1x USB-C Input |
| Imaging | |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Effective Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000),Actual: 25.6 Megapixel |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Video Capture | |
| Internal Recording | H.264/H.265/MPEG-4 4:2:2 10-Bit,3840 x 2160 at 23.98/25/29.97/50/59.94 fps (60 to 340 Mb/s),1920 x 1080 at 23.98/25/29.97/50/59.94/100/150 fps (12 to 270 Mb/s) |
| Video Output | Raw,6144 x 4032 up to 59.94 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Audio Recording | LPCM Audio,AAC Audio |
| Gamma Curve | Canon Log 3, HDR-PQ |
| IP Streaming | No |
| Specs | |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Type | Electronic (OLED) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Size | 0.5" |
| Mobile App Compatible | Yes: Android & iOS,App Name: Canon Camera Connect,Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Max Recording Modes | H.264/H.265/MPEG-4 4:2:2 10-Bit,Up to UHD 4K at 23.98/25/29.97/50/59.94 fps |
| Battery | 1x LP-E6NH Rechargeable Lithium-Ion, 7.2 VDC, 2130 mAh (Included), • Approx. 760 Shots |
| Max Video Output | Raw,6K up to 59.94 fps |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Coverage | 100% |
| Built-In Microphone | Stereo |
| Built-In Flash/Light | No |
| Diopter Adjustment | -4 to +2 |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x,Additional Modes: 1.6x,*Additional Crop Occurs in Select Video Modes |
| Bulb/Time Mode | Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| Continuous Shooting | Up to 40 fps at Maximum Resolution for up to 75 Frames (Raw) / 190 Frames (JPEG) |
| Self-Timer | 2/10-Second Delay |
| Interval Recording | Yes |
| Image File Format | C-RAW, HEIF, JPEG |
| Recording Limit | No |
| Non-Shoe Flash Connection | No |
| Eye Point | 23 mm |
| Autofocus Sensitivity | -6.5 to +21 EV |
| Maximum Sync Speed | 1/250 Second |
| Dedicated Flash System | eTTL |
| Recording | |
| Bit Depth | 14-Bit |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Native: 100 to 102,400 (50 to 204,800 Extended) |
| Shutter Speed | Electronic Shutter,1/16000 to 30 Seconds,Mechanical Shutter,1/8000 to 30 Seconds |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Interface | |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output,1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Input,1x USB-C 3.1/3.2 Gen 2 (Data) Output (Shared with Power Input) |
| Global Positioning (GPS, GLONASS, etc.) | GPS,*Via Connected Smartphone |
| Focus | |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video,Contrast Detection, Phase Detection: 1053 |
| Monitor | |
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 3,690,000 Dot |
| Others | |
| Marka | Canon |